Item No. |
Square Drive (inch) |
Bolt Capacity (mm) |
Max. Torque ft.lb(Nm) |
Net Weight (Kg/LB) |
RT19043 | 1/2" | 29 | 1000/1356 | 2.6/5.7 |
RT19043L | 1/2" | 29 | 1000/1356 | 2.7/5.94 |
RT19045 | 1/2" | 23 | 1000/1356 | 1.8/3.89 |
RT19047 | 3/4" | 32 | 1100/1491 | 2.64/5.8 |
RT19047L | 3/4" | 32 | 1100/1491 | 3.2/7 |
RT19049 | 1" | 38 | 1800/2440 | 5.5/11.88 |
Item No. |
Length (mm) |
Air Cons (m³/min) |
Air Inlet (inch) |
Hose Size (mm) |
RT19043 | 171 | 0.23 | 1/4" | 10 |
RT19043L | 222 | 0.23 | 1/4" | 10 |
RT19045 | 141 | 0.2 | 1/4" | 10 |
RT19047 | 177 | 0.23 | 1/4" | 10 |
RT19047L | 330 | 0.23 | 1/4" | 10 |
RT19049 | 240 | 0.32 | 3/8" | 10 |
Item No. |
Sound Pressure (dBA) |
Vibration (m/s²) |
Speed (RPM) |
Mechanism |
RT19043 | 87 | 4.5 | 7200 | Twin Hammer |
RT19043L | 87 | 4.5 | 7200 | Twin Hammer |
RT19045 | 94 | 2.8 | 9000 | Twin Hammer |
RT19047 | 87 | 4.5 | 7200 | Twin Hammer |
RT19047L | 87 | 4.5 | 7200 | Twin Hammer |
RT19049 | 87 | 6.1 | 4500 | Twin Hammer |